
Terminal Trekker
Ref. | #3398 |
---|---|
Merk | Terberg |
Type | YT-182 |
Jaar | 2019 |
Cap. | 27.000 kg |
Bel (024) 641 40 89
Ref. | #3398 |
---|---|
Merk | Terberg |
Type | YT-182 |
Jaar | 2019 |
Cap. | 27.000 kg |
Ref. | #3397 |
---|---|
Merk | Terberg |
Type | YT-182 |
Jaar | 2019 |
Cap. | 27.000 kg |
Ref. | #3379 |
---|---|
Merk | Terberg |
Type | YT-182 |
Jaar | 2018 |
Cap. | 27.000 kg |
Ref. | #va0703 |
---|---|
Merk | Kalmar |
Type | CD2011 |
Jaar | 2001 |
Cap. | 20.000 kg @ 900 mm |
Ref. | #3372 |
---|---|
Merk | Terberg |
Type | YT-182 |
Jaar | 2017 |
Cap. | 27.000 kg |
Ref. | #va0678 |
---|---|
Merk | Stabau |
Type | S2-D85-S0 |
Jaar | 2003 |
Cap. | 8.500 kg @ 600 mm |
Ref. | #CTW_07 |
---|---|
Merk | HVS Yardtrailer |
Type | Container chassis 20ft |
Jaar | |
Ref. | #5924 |
---|---|
Merk | Gaussin |
Type | 101 |
Jaar | 2008 |
Cap. | 20.000 kg |
Ref. | #CTW10-1 |
---|---|
Merk | |
Type | 10 ft |
Jaar | 2011 |
Ref. | #CTW20-01 |
---|---|
Merk | |
Type | 20 ft |
Jaar | 2011 |
Ref. | #CTW40-01 |
---|---|
Merk | |
Type | 40 ft HC |
Jaar | 2011 |
Ref. | #va0521 |
---|---|
Merk | Kalmar |
Type | COIL RAM A45620.0200 |
Jaar | 2007 |
Cap. | 14.000 kg @ 1.200 mm |